最新的SCI期刊影响因子公布(2023): 土木工程领域
2024-06-21326
Journal Data Filtered By:
Selected Categories: ENGINEERING, CIVIL
Selected Editions: SCIE
Selected JCR Year: 2023
Selected Category Schema: WOS
Selected Open Access: N Indicator: Default
Rank | Journal name | 2023JIF | JIF Quartile |
1 | AUTOMATION IN CONSTRUCTION | 9.6 | Q1 |
2 | COMPUTER-AIDED CIVIL AND INFRASTRUCTURE ENGINEERING | 8.5 | Q1 |
3 | TRANSPORTATION RESEARCH PART E-LOGISTICS AND TRANSPORTATION REVIEW | 8.3 | Q1 |
4 | Underground Space | 8.2 | Q1 |
5 | IEEE TRANSACTIONS ON INTELLIGENT TRANSPORTATION SYSTEMS | 7.9 | Q1 |
6 | Construction and Building Materials | 7.4 | Q1 |
7 | BUILDING AND ENVIRONMENT | 7.1 | Q1 |
8 | TUNNELLING AND UNDERGROUND SPACE TECHNOLOGY | 6.7 | Q1 |
9 | Journal of Building Engineering | 6.7 | Q1 |
10 | ENERGY AND BUILDINGS | 6.6 | Q1 |
11 | Case Studies in Construction Materials | 6.5 | Q1 |
12 | Developments in the Built Environment | 6.2 | Q1 |
13 | Journal of Hydrology | 5.9 | Q1 |
14 | TRANSPORTATION RESEARCH PART B-METHODOLOGICAL | 5.8 | Q1 |
15 | THIN-WALLED STRUCTURES | 5.7 | Q1 |
16 | STRUCTURAL SAFETY | 5.7 | Q1 |
17 | ENGINEERING STRUCTURES | 5.6 | Q1 |
18 | JOURNAL OF MANAGEMENT IN ENGINEERING | 5.3 | Q1 |
19 | Transportation Geotechnics | 4.9 | Q1 |
20 | JOURNAL OF COMPUTING IN CIVIL ENGINEERING | 4.7 | Q1 |
21 | Ocean Engineering | 4.6 | Q1 |
22 | Structural Control & Health Monitoring | 4.6 | Q1 |
23 | COMPUTERS & STRUCTURES | 4.4 | Q1 |
24 | Archives of Civil and Mechanical Engineering | 4.4 | Q1 |
25 | EARTHQUAKE ENGINEERING & STRUCTURAL DYNAMICS | 4.3 | Q1 |
26 | Journal of Civil Engineering and Management | 4.3 | Q1 |
27 | COASTAL ENGINEERING | 4.2 | Q1 |
28 | JOURNAL OF WIND ENGINEERING AND INDUSTRIAL AERODYNAMICS | 4.2 | Q1 |
29 | JOURNAL OF CONSTRUCTION ENGINEERING AND MANAGEMENT | 4.1 | Q1 |
30 | MARINE STRUCTURES | 4.0 | Q1 |
31 | STEEL AND COMPOSITE STRUCTURES | 4.0 | Q1 |
32 | Journal of Constructional Steel Research | 4.0 | Q1 |
33 | STOCHASTIC ENVIRONMENTAL RESEARCH AND RISK ASSESSMENT | 3.9 | Q1 |
34 | WATER RESOURCES MANAGEMENT | 3.9 | Q1 |
35 | Structures | 3.9 | Q1 |
36 | IEEE JOURNAL OF OCEANIC ENGINEERING | 3.8 | Q1 |
37 | COLD REGIONS SCIENCE AND TECHNOLOGY | 3.8 | Q1 |
38 | JOURNAL OF STRUCTURAL ENGINEERING | 3.7 | Q1 |
39 | Journal of Civil Structural Health Monitoring | 3.6 | Q1 |
40 | Engineering Construction and Architectural Management | 3.6 | Q1 |
41 | International Journal of Concrete Structures and Materials | 3.6 | Q1 |
42 | TRANSPORTATION | 3.5 | Q1 |
43 | International Journal of Pavement Engineering | 3.4 | Q2 |
44 | Fire Safety Journal | 3.4 | Q2 |
45 | MATERIALS AND STRUCTURES | 3.4 | Q2 |
46 | Road Materials and Pavement Design | 3.4 | Q2 |
47 | EARTHQUAKE SPECTRA | 3.1 | Q2 |
48 | Journal of Bridge Engineering | 3.1 | Q2 |
49 | Buildings | 3.1 | Q2 |
50 | JOURNAL OF MATERIALS IN CIVIL ENGINEERING | 3.1 | Q2 |
51 | International Journal of Structural Stability and Dynamics | 3.0 | Q2 |
52 | JOURNAL OF WATER RESOURCES PLANNING AND MANAGEMENT | 3.0 | Q2 |
53 | Structural Concrete | 3.0 | Q2 |
54 | Computers and Concrete | 2.9 | Q2 |
55 | JOURNAL OF COMPOSITES FOR CONSTRUCTION | 2.9 | Q2 |
56 | Frontiers of Structural and Civil Engineering | 2.9 | Q2 |
57 | JOURNAL OF MARINE SCIENCE AND TECHNOLOGY | 2.7 | Q2 |
58 | Architectural Engineering and Design Management | 2.7 | Q2 |
59 | Structure and Infrastructure Engineering | 2.6 | Q2 |
60 | Earthquake Engineering and Engineering Vibration | 2.6 | Q2 |
61 | Geomechanics and Engineering | 2.5 | Q2 |
62 | JOURNAL OF EARTHQUAKE ENGINEERING | 2.5 | Q2 |
63 | Journal of Hydro-environment Research | 2.4 | Q2 |
64 | International Journal of Architectural Heritage | 2.3 | Q2 |
65 | ASCE-ASME Journal of Risk and Uncertainty in Engineering Systems Part A-Civil Engineering | 2.3 | Q2 |
66 | JOURNAL OF PERFORMANCE OF CONSTRUCTED FACILITIES | 2.3 | Q2 |
67 | JOURNAL OF HYDROINFORMATICS | 2.2 | Q2 |
68 | STRUCTURAL ENGINEERING AND MECHANICS | 2.2 | Q2 |
69 | European Journal of Environmental and Civil Engineering | 2.2 | Q2 |
70 | JOURNAL OF HYDROLOGIC ENGINEERING | 2.2 | Q2 |
71 | Advances in Concrete Construction | 2.2 | Q2 |
72 | Smart Structures and Systems | 2.1 | Q2 |
73 | JOURNAL OF HYDRAULIC ENGINEERING | 2.1 | Q2 |
74 | AQUA-Water Infrastructure Ecosystems and Society | 2.1 | Q2 |
75 | ADVANCES IN STRUCTURAL ENGINEERING | 2.1 | Q2 |
76 | Journal of Infrastructure Systems | 2.0 | Q2 |
77 | JOURNAL OF ADVANCED TRANSPORTATION | 2.0 | Q2 |
78 | JOURNAL OF ENERGY ENGINEERING | 2.0 | Q2 |
79 | COASTAL ENGINEERING JOURNAL | 1.9 | Q3 |
80 | Journal of Transportation Engineering Part B-Pavements | 1.9 | Q3 |
81 | KSCE Journal of Civil Engineering | 1.9 | Q3 |
82 | Natural Hazards Review | 1.8 | Q3 |
83 | STRUCTURAL DESIGN OF TALL AND SPECIAL BUILDINGS | 1.8 | Q3 |
84 | International Journal of Civil Engineering | 1.8 | Q3 |
85 | Journal of Transportation Engineering Part A-Systems | 1.8 | Q3 |
86 | Journal of Pipeline Systems Engineering and Practice | 1.8 | Q3 |
87 | CHINA OCEAN ENGINEERING | 1.8 | Q3 |
88 | JOURNAL OF SURVEYING ENGINEERING | 1.8 | Q3 |
89 | JOURNAL OF URBAN PLANNING AND DEVELOPMENT | 1.7 | Q3 |
90 | JOURNAL OF HYDRAULIC RESEARCH | 1.7 | Q3 |
91 | CIVIL ENGINEERING AND ENVIRONMENTAL SYSTEMS | 1.7 | Q3 |
92 | PROCEEDINGS OF THE INSTITUTION OF MECHANICAL ENGINEERS PART F-JOURNAL OF RAIL AND RAPID TRANSIT | 1.7 | Q3 |
93 | Advanced Steel Construction | 1.7 | Q3 |
94 | Iranian Journal of Science and Technology-Transactions of Civil Engineering | 1.7 | Q3 |
95 | WATER INTERNATIONAL | 1.6 | Q3 |
96 | TRANSPORTATION RESEARCH RECORD | 1.6 | Q3 |
97 | Journal of Advanced Concrete Technology | 1.6 | Q3 |
98 | JOURNAL OF IRRIGATION AND DRAINAGE ENGINEERING | 1.6 | Q3 |
99 | JOURNAL OF ENVIRONMENTAL ENGINEERING | 1.6 | Q3 |
100 | JOURNAL OF AEROSPACE ENGINEERING | 1.5 | Q3 |
101 | Proceedings of the Institution of Civil Engineers-Engineering Sustainability | 1.5 | Q3 |
102 | Advances in Civil Engineering | 1.5 | Q3 |
103 | JOURNAL OF WATERWAY PORT COASTAL AND OCEAN ENGINEERING | 1.4 | Q3 |
104 | Ingegneria Sismica | 1.4 | Q3 |
105 | Periodica Polytechnica-Civil Engineering | 1.4 | Q3 |
106 | Earthquakes and Structures | 1.4 | Q3 |
107 | Latin American Journal of Solids and Structures | 1.4 | Q3 |
108 | Revista de la Construccion | 1.4 | Q3 |
109 | CIVIL ENGINEERING | 1.4 | Q3 |
110 | JOURNAL OF SHIP RESEARCH | 1.3 | Q3 |
111 | ACI STRUCTURAL JOURNAL | 1.3 | Q3 |
112 | WIND AND STRUCTURES | 1.3 | Q3 |
113 | PROCEEDINGS OF THE INSTITUTION OF CIVIL ENGINEERS-STRUCTURES AND BUILDINGS | 1.2 | Q3 |
114 | SURVEY REVIEW | 1.2 | Q3 |
115 | CANADIAN JOURNAL OF CIVIL ENGINEERING | 1.1 | Q3 |
116 | JOURNAL OF COLD REGIONS ENGINEERING | 1.1 | Q3 |
117 | International Journal of Steel Structures | 1.1 | Q3 |
118 | PROCEEDINGS OF THE INSTITUTION OF CIVIL ENGINEERS-WATER MANAGEMENT | 1.1 | Q3 |
119 | Structural Engineering International | 1.1 | Q3 |
120 | PROCEEDINGS OF THE INSTITUTION OF CIVIL ENGINEERS-MARITIME ENGINEERING | 1.0 | Q4 |
121 | PROCEEDINGS OF THE INSTITUTION OF CIVIL ENGINEERS-MUNICIPAL ENGINEER | 1.0 | Q4 |
122 | PROCEEDINGS OF THE INSTITUTION OF CIVIL ENGINEERS-TRANSPORT | 1.0 | Q4 |
123 | Beton- und Stahlbetonbau | 1.0 | Q4 |
124 | Gradevinar | 1.0 | Q4 |
125 | INTERNATIONAL JOURNAL OF OFFSHORE AND POLAR ENGINEERING | 0.9 | Q4 |
126 | Teknik Dergi | 0.8 | Q4 |
127 | ENGINEERING JOURNAL-AMERICAN INSTITUTE OF STEEL CONSTRUCTION | 0.8 | Q4 |
128 | Journal AWWA | 0.7 | Q4 |
129 | Baltic Journal of Road and Bridge Engineering | 0.6 | Q4 |
130 | Bautechnik | 0.5 | Q4 |
131 | PROCEEDINGS OF THE INSTITUTION OF CIVIL ENGINEERS-CIVIL ENGINEERING | 0.4 | Q4 |
132 | Bauingenieur | 0.4 | Q4 |
133 | Informes de la Construccion | 0.4 | Q4 |
134 | Journal of the South African Institution of Civil Engineering | 0.4 | Q4 |
135 | Stahlbau | 0.3 | Q4 |
136 | ITE JOURNAL-INSTITUTE OF TRANSPORTATION ENGINEERS | 0.3 | Q4 |
137 | Tecnologia y Ciencias del Agua | 0.3 | Q4 |
138 | NAVAL ENGINEERS JOURNAL | 0.2 | Q4 |
139 | GEFAHRSTOFFE REINHALTUNG DER LUFT | 0.1 | Q4 |
140 | Turkish Journal of Civil Engineering | N/A | N/A |
Copyright (c) 2024 Clarivate
By exporting the selected data; you agree to the data usage policy set forth in the Terms of Use